
| Kentuckiana Yacht Sales is your factory authorized Regal Dealer for Regal Sport Boats (18' - 27') Regal Sport Cruisers (27' - 32') and Regal Sport Yachts (32' - 44'). For a list of current boats in inventory, please click here, or call us at 812-282-7579. To see the Regal website, click here. |
Stock List - 5/10/2008
Please click on highlighted stock number to view full specs.
| New Boats | ||||||||||
# |
Type |
YR |
FT
|
Make |
Hull |
Model |
Power |
Engine |
Suggested Price |
Sale Price
|
|---|---|---|---|---|---|---|---|---|---|---|
| 592 | New | 2006 | 33 | REGAL | C | 3360 | T/S 320 HP | VOLVO 5.7 GXI DUO PROP | Call for Pricing | |
| 674 | New | 2007 | 35 | CARVER | C | 35 SUPER SPORT | T/S 375 HP | CRUSADER 6.0 MPI | $324,545 | |
| 795 | New | 2008 | 35 | JEFFERSON | C | MARLAGO FS35 | T/S 300 HP | MERCURY VERADO | $200,750 | |
| 663 | New | 2007 | 35 | JEFFERSON | C | FS35 MARLAGO | T/S 275 HP | MERCURY | $213,260 | |
| 680 | New | 2007 | 37 | REGAL | C | 3760 IO | T/S 420 HP | VOLVO 8.1 GXi DP | Call for Pricing | |
| 664 | New | 2007 | 40 | REGAL | C | 4060 | T/S 420 HP | VOLVO 8.1 GXI | Call for Pricing | |
| 712 | New | 2008 | 40 | REGAL | C | 4080 SEDAN BRIDGE | T/S 420 HP | VOLVO 8.1 GXI V | Call for Pricing | |
| 675 | New | 2007 | 43 | CARVER | C | MOTOR YACHT | T/S 370 HP | VOLVO D6 | $627,702 | |
| 692 | New | 2007 | 44 | REGAL | C | 4460 | T/S 420 HP | VOLVO 8.1 GXi V | Call for Pricing | |
| 741 | New | 2008 | 60 | MONTICELLO | H | RIVER YACHT | T/S 370 HP | MERCRUISER 8.1 L MPI | Call for Pricing | |
| 742 | New | 2008 | 70 | MONTICELLO | H | RIVER YACHT | T/S 370 HP | MERCRUISER 8.1 L MPI | Call for Pricing | |
| 690 | New | 2007 | 45 | JEFFERSON | M | RIVANNA SE SDMY | T/S 355 HP | CUMMINS DIESELS QSB ELECTRONIC | $605,000 | |
| 794 | New | 2007 | 50 | JEFFERSON | M | RIVANNA SE | T/S 540 HP | CUMMINS QSC8.3 | $712,600 | |
| 799 | New | 2008 | 52 | JEFFERSON | M | PILOTHOUSE SE | T/S 540 HP | CUMMINS DIESELS QSB ELECTRONIC | $825,250 | |
| 532 | New | 2005 | 63 | JEFFERSON | M | PILOT HOUSE | T/S 825 HP | MTU / DDC 60 SERIES DIESELS | $1,476,180 | $975,000 |
| 642 | New | 2006 | 1 | MERCURY | P | 1F10301FK | 9.9 HP | MERCURY | $2,560 | $2,067 |
| 685 | New | 2007 | 1 | MERCURY | P | 30ELPT EFI 4S | 30 HP | MERCURY | $5,070 | $4,321 |
| ARGO3 | New | 2008 | 8 | ARGO | P | FRONTIER 6x6 650 | 23 HP | 4 cycle overhead valve V-twin | $10,279 | |
| ARGO1 | New | 2007 | 10 | ARGO | P | AVENGER 8X8 EFI EMS | 31 HP | 4 cycle OHV V-Twin | $19,816 | |
| 648 | New | 2006 | 10 | AVON | P | ERB 310 | MAX 10 hp | NOT INCLUDED | $5,319 | $3,725 |
| 649 | New | 2006 | 10 | AVON | P | ERB 310 | MAX 10 hp | NOT INCLUDED | $5,319 | $3,725 |
| 776 | New | 2007 | 16 | RESCUE ONE | P | 1660 | S/S 40 HP | MERCURY FOUR STROKE | $21,997 | |
| 771 | New | 2008 | 19 | REGAL | R | 1900 | S/S 190 HP | VOLVO 4.3 GL | Call for Pricing | |
| 729 | New | 2008 | 19 | REGAL | R | 1900 | S/S 225 HP | VOLVO 4.3 GXI SX | Call for Pricing | |
| 762 | New | 2008 | 19 | REGAL | R | 1900 | S/S 190 HP | VOLVO 4.3 GL | Call for Pricing | |
| 761 | New | 2008 | 19 | REGAL | R | 1900 | S/S 190 HP | VOLVO 4.3 GL | Call for Pricing | |
| 772 | New | 2008 | 19 | REGAL | R | 1900 | S/S 190 HP | VOLVO 4.3 GL | Call for Pricing | |
| 679 | New | 2007 | 20 | REGAL | R | 2000 | S/S 270 HP | VOLVO 5.0 GXi | Call for Pricing | |
| 719 | New | 2007 | 21 | CORRECT CRAFT | R | sv-211 CROSSOVER NAUTIQUE TEAM | S/S 330 HP | PCM 5.7 LITER MPI | Call for Pricing | |
| 778 | New | 2008 | 22 | CORRECT CRAFT | R | 220 SUPER AIR NAUTIQUE TEAM | 343 HP | PCM EXCALIBUR | Call for Pricing | |
| 785 | New | 2008 | 22 | REGAL | R | 2200 | S/S 280 HP | VOLVO 5.7 GI Duo Prop | Call for Pricing | |
| 777 | New | 2008 | 23 | CORRECT CRAFT | R | 230 SUPER AIR NAUTIQUE TEAM | S/S 390 HP | PCM ZR-6 6.0L V-8 | Call for Pricing | |
| 773 | New | 2008 | 24 | REGAL | R | 2400 | S/S 320 HP | VOLVO 5.7 GXI Duo Prop | Call for Pricing | |
| 770 | New | 2008 | 25 | REGAL | R | 2565 | T/S 280 HP | VOLVO 5.7 Gi | Call for Pricing | |
| 747 | New | 2008 | 27 | REGAL | R | 2700 | S/S 375 HP | VOLVO 8.1 Gi DP | Call for Pricing | |
| 701 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 696 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 748 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 733 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 722 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 730 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 732 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 731 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 723 | New | 2007 | 13 | MAGIC TILT | T | ET 14 | Not Specified | Not Specified | $919 | |
| 784 | New | 2007 | 14 | MAGIC TILT | T | ET14 | Not Specified | Not Specified | $919 | |
| 803 | New | 2008 | 19 | EZ LOADER | T | EZWB 14-18 2100 | Not Specified | Not Specified | $2,099 | |
| 796 | New | 2008 | 19 | EZLOADER | T | EZB 14 17 1250 | Not Specified | Not Specified | $1,484 | |
| 797 | New | 2008 | 19 | EZLOADER | T | EZB 14 17 1250 | Not Specified | Not Specified | $1,484 | |
| 572 | New | 2005 | 9 | ZODIAC | Z | CADET FR285 ACT V | MAX 8 HP | NOT INCLUDED | $2,350 | $1,933 |
| 791 | New | 2007 | 10 | ZODIAC | Z | YL 310 RIB | Not Specified | Not Specified | $3,300 | |
| 579 | New | 2004 | 10 | ZODIAC | Z | ZOOM 310 AERO | MAX 8.0 | NOT INCLUDED | $1,950 | $1,452 |
| 716 | New | 2007 | 11 | ZODIAC | Z | YL340 | 25 HP | YAMAHA FOUR STROKE | $15,036 | $14,099 |
| 753 | New | 2007 | 11 | ZODIAC | Z | YL340 TROPICAL | 25 HP | YAMAHA FOUR STROKE | $15,485 | |
| 687 | New | 2007 | 12 | ZODIAC | Z | YL380 | 40 HP | YAMAHA | $18,172 | $17,893 |
| 574 | New | 2005 | 14 | ZODIAC | Z | MK2 CLASSIC FR H2P | MAX 40 HP | NOT INCLUDED | $4,250 | $3,663 |
| 800 | New | 2003 | 14 | ZODIAC | Z | PRO 7 MAN | Not Specified | Not Specified | $3,900 | |
| 755 | New | 2007 | 14 | ZODIAC | Z | YL 420 DL | 50 HP | YAMAHA FOUR STROKE | $20,641 | $20,209 |
| 756 | New | 2007 | 14 | ZODIAC | Z | YL 420 DL | 50 HP | YAMAHA FOUR STROKE | $20,641 | $20,209 |
| 790 | New | 2007 | 15 | ZODIAC | Z | YL470 SHARC | 75 HP | YAMAHA | $29,168 | $27,199 |
| 789 | New | 2007 | 17 | ZODIAC | Z | YL 530 SHARC | S/S 115 HP | YAMAHA | $35,870 | |
Used Boats | ||||||||||
# |
Type |
YR |
FT
|
Make |
Hull |
Model |
Power |
Engine |
Suggested Price |
Sale Price
|
| 660B | Used | 1989 | 25 | CARVER | C | 2557 MONTEGO | Not Specified | 350 MAG MERC | $14,995 | |
| 714B | Used | 1985 | 28 | CARVER | C | RIVIERA | T/S 230 HP | MERC 305 INBOARDS | $22,500 | |
| 752B | Used | 2001 | 31 | SEA RAY | C | 310 SUNDANCER | T/S 300 HP | MERCRUISER 350 MAG MPI | $99,500 | |
| 779A | Used | 1988 | 32 | CARVER | C | MONTEGO | Not Specified | Not Specified | $29,500 | |
| 720B | Used | 1985 | 51 | BLUEWATER | C | COASTAL CRUISER | T/S 350 HP | CRUSADERS 454 FWC | $129,500 | |
| 798A | Used | 1998 | 70 | MONTICELLO | H | HOUSEBOAT | T/S 320 HP | CRUSADER 454 XL | $189,500 | |
| 786A | Used | 2003 | 42 | OCEAN ALEXANDER | M | 423 CLASSICO | T/S 330 HP | CUMMINS 6BTA Turbo Diesels | $349,500 | |
| 788A | Used | 2003 | 23 | POLAR | R | 2310 BAY BOAT | S/S 225 HP | YAMAHA FOUR STROKE | $33,000 | |
Brokerage Boats | ||||||||||
# |
Type |
YR |
FT
|
Make |
Hull |
Model |
Power |
Engine |
Suggested Price |
Sale Price
|
| B687 | Brokerage | 1988 | 23 | CHAPARRAL | C | 238 XLC CRUISER | S/S | MERCRUISER 5.7 L | $14,000 | |
| B746 | Brokerage | 2004 | 24 | REGAL | C | 2465 COMMODORE | S/S 240 HP | VOLVO 5.0 GL | $49,900 | |
| B743 | Brokerage | 2002 | 24 | REGAL | C | 2465 COMMODORE | S/S 250 HP | MERCRUISER BRAVO III | $39,700 | |
| B741 | Brokerage | 2006 | 24 | REGAL | C | 2400 | S/S 320 HP | VOLVO 5.7 GXi DUO-PROP | $49,995 | |
| B731 | Brokerage | 1998 | 28 | CARVER | C | EXPRESS | S/S 310 HP | MERX 7.4 LITER MPI | $39,500 | |
| b727 | Brokerage | 2001 | 29 | MAXUM | C | 2900 SCR | S/S 350 HP | MERCRUISER 454 BRAVO III | $45,000 | |
| B698 | Brokerage | 1992 | 30 | SEA RAY | C | WEEKENDER | T/S 260 HP | MERC 5.7 LITER | $29,950 | $25,000 |
| B639 | Brokerage | 1987 | 32 | CARVER | C | MONTEGO | T/S 260 HP | MERCRUISER 5.7L | $42,900 | |
| B680 | Brokerage | 1978 | 32 | MARINETTE | C | SEDAN | T/S 360 | CHRYSLERS | $27,900 | $25,000 |
| B612 | Brokerage | 1988 | 32 | MARINETTE | C | SEDAN FLYBRIDGE | T/S 225 HP | CHRYSLERS CI 318 | $49,900 | $39,900 |
| B101 | Brokerage | 2002 | 32 | REGAL | C | 3260 COMMODORE | T/S 350 HP | MERCRUISER MAGNUM MPI BRAVO | $119,900 | |
| b708 | Brokerage | 2000 | 33 | SILVERTON | C | 330 SPORTBRIDGE | T/S 5.7L 300 HP | CRUSADER | $109,500 | |
| B735 | Brokerage | 1986 | 34 | SEA RAY | C | SUNDANCER | T/S 340 HP | TWIN 454 | $54,900 | |
| B730 | Brokerage | 1988 | 34 | WELLCRAFT | C | GRAN SPORT | T/S 310 HP | MERC 454 | $47,900 | |
| B744 | Brokerage | 1998 | 35 | CARVER | C | 350 MARINER | T/S 300 HP | MERCRUISER 350 MAG MPI | $92,500 | |
| B722 | Brokerage | 2002 | 35 | CARVER | C | 350 MARINER | T/S 300 HP | MERC 5.7 MPI | $149,000 | |
| B700 | Brokerage | 2000 | 35 | CARVER | C | MARINER | T/S | MERC 350 MAG MFI | $129,900 | $109,500 |
| B707 | Brokerage | 1998 | 35 | CRUISERS INC | C | 3575 ESPRIT | T/S 310 HP | MERCRUISER 7.4 LITER MPI | $104,900 | $95,000 |
| B632 | Brokerage | 2002 | 35 | JEFFERSON | C | FS35 MARLAGO | T/S 225 HP | MERCURY OPTIMAX | $114,900 | $99,500 |
| B745 | Brokerage | 2007 | 36 | CARVER | C | 36 MARINER | T/S 315 HP | VOLVO 5.7GXI | $229,500 | |
| B712 | Brokerage | 1992 | 37 | SUNDANCER | C | 370 EXPRESS CRUISER | T/S HP | MERCRUISER 7.4L | $87,500 | |
| B712 | Brokerage | 1992 | 37 | SUNDANCER | C | 370 EXPRESS CRUISER | T/S HP | MERCRUISER 7.4L | $87,500 | |
| B118 | Brokerage | 1990 | 38 | CARVER | C | 3467 SANTEGO | T/S 350 HP | CRUSADERS | $79,900 | $59,000 |
| B726 | Brokerage | 2005 | 38 | REGAL | C | 3860 EXPRESS | T/S 420 | MERC 8.1L HO FWC | $265,000 | |
| B685 | Brokerage | 2007 | 40 | REGAL | C | 4060 | T/S 420 HP | VOLVO 8.1 GXI | $349,900 | $299,999 |
| B717 | Brokerage | 1997 | 40 | REGAL | C | 402 COMMODORE | T/S 310 HP | MERC 7.4 LITER | $99,900 | |
| B721 | Brokerage | 1987 | 41 | CHRIS CRAFT | C | AMEROSPORT | T/S 350 HP | CRUSADER | $59,000 | |
| B701 | Brokerage | 1997 | 42 | CARVER | C | 405 AFT CABIN | T/S 375 | CRUSADER 7.4 LITER | $199,000 | $189,900 |
| B689 | Brokerage | 1986 | 42 | JEFFERSON | C | CONVERTIBLE | T/S 375 HP | CATERPILLAR 3208 | $129,500 | $99,500 |
| B705 | Brokerage | 1998 | 45 | CARVER | C | 455 AFT | T/S 350 HP | CATS | $299,500 | |
| B715 | Brokerage | 2005 | 46 | CARVER | C | 466 MOTOR YACHT | T/S 480 HP | VOLVO TAMD75PS | $539,900 | $499,000 |
| B734 | Brokerage | 1984 | 44 | GIBSON | H | HOUSEBOAT | T/S 350 HP | CRUSADERS | $55,000 | |
| B699 | Brokerage | 1989 | 50 | GIBSON | H | STANDARD | T/S 350 HP | CRUSADERS 454 | $69,500 | |
| B733 | Brokerage | 1985 | 52 | HARBOR MASTER | H | HOUSEBOAT | T/S 350 | CRUSADERS | $62,500 | |
| B742 | Brokerage | 2004 | 52 | MONTICELLO | H | RIVER YACHT | T/S | MERCRUISER 6.2L MPI | $263,000 | |
| B736 | Brokerage | 1975 | 55 | KINGSCRAFT | H | HOUSEBOAT | T/S 225 HP | MERCRUISER FORD 302 | $69,900 | |
| B711 | Brokerage | 2006 | 70 | MONTICELLO | H | 70 x 18 HOUSEBOAT | T/S 420 HP | MERC MPI 8.1 LITER | $459,950 | $399,000 |
| B737 | Brokerage | 1987 | 42 | JEFFERSON | M | SUNDECK | T/S 320 HP | CATERPILLARS | $149,900 | |
| B677 | Brokerage | 1999 | 43 | JEFFERSON | M | 4300 INTERNATIONAL | T/S 370 HP | VOLVO | $249,000 | $199,999 |
| B710 | Brokerage | 1989 | 46 | JEFFERSON | M | SUNDECK | T/S 260 | CATERPILLAR 3208 | $215,000 | |
| B648 | Brokerage | 1985 | 46 | OCEAN YACHTS | M | SUNLINER MOTOR YACHT | T/S 450 HP | DETROIT DIESELS 6-71 TI'S | $199,000 | $155,000 |
| B623 | Brokerage | 1996 | 46 | SILVERTON | M | COCKPIT AFT CABIN | T/S 380 HP | CRUSADER 8.2 EFI | $199,500 | |
| B654 | Brokerage | 1994 | 50 | JEFFERSON | M | MARLAGO CMY | T/S 400 HP | CUMMINS C-SERIES | $325,000 | $295,000 |
| B702 | Brokerage | 1987 | 52 | JEFFERSON | M | MONTICELLO MOTOR YACHT | T/S 375 | CATEPILLAR 3208 TA | $229,000 | |
| B673 | Brokerage | 1995 | 52 | JEFFERSON | M | RIVANNA CMY | T/S 550 HP | DETROIT DIESEL 6V92TA | $339,900 | |
| B695 | Brokerage | 2005 | 52 | JEFFERSON | M | PILOTHOUSE SE | T/S 480 HP | CUMMINS 6CTA 8.3 | $710,000 | $670,000 |
| B738 | Brokerage | 1986 | 54 | HATTERAS | M | MOTOR YACHT | T/S 720 HP | DETROIT 8V92TI | $450,000 | |
| B748 | Brokerage | 1997 | 64 | JEFFERSON | M | MARQUESSA | T/S 735 | DETROIT DIESEL S | $550,000 | |
| B740 | Brokerage | 2004 | 82 | JEFFERSON | M | STARSHIP | T/S 1500 HP | MTU 12V2000 | $2,500,000 | |
| B606 | Brokerage | 2006 | 87 | VOYAGER | M | TRI-DECK YACHT | 3 at 825 HP ea | DETROIT 60 SERIES | $3,800,000 | |
| B739 | Brokerage | 2000 | 18 | VOYAGER | R | PONTOON | S/S 50 HP | JOHNSON 2 STROKE | $7,500 | |
| B723 | Brokerage | 2003 | 21 | REGAL | R | 2120 DESTINY | 5.0 GL SX | VOLVO | $34,900 | |
| B747 | Brokerage | 2006 | 22 | CORRECT CRAFT | R | SUPER AIR NAUTIQUE 220 | S/S 375 HP | PCM 6.0 L | $52,000 | |
| B103 | Brokerage | 2003 | 22 | REGAL | R | 22XI SESSION | S/S 320 HP | MERCRUISER 6.2l | $49,500 | $44,850 |